My rig's and mobile antenna


Frequency Rang : 144-146 Mhz.
Gain : 6.0 dB
Max Power Rating : 150 W.
Impedance : 50 ohm
Length : 174 cm.
Weight : 600 g.

 Specifications Icom V82
Specifications Icom V82| Frequency Coverage (unit: MHz) | 
 | ||||||||||||
| Mode | F3E, F2D, F7W* *Optional UT-118 Required | ||||||||||||
| Number of memory Ch. | 207 (incl. 6 scan edges and 1 call) | ||||||||||||
| Operating Temp. Range | -10°C to +60°C; +14°F to +140°F | ||||||||||||
| Frequency stability | ±2.5 ppm (-10°C to 60°C) | ||||||||||||
| Power supply requirement | 7.2V DC (6.0-10.3V DC aceptable; Icom's battery pack only) | ||||||||||||
| Current drain (at 7.2V DC) | 
 | ||||||||||||
| Antenna impedance | 50Ω (BNC) | ||||||||||||
| Dimensions (W×H×D) (Projections not included) | 54 × 139 × 37.5 mm; 21/8 × 515/32 × 17/16 in | ||||||||||||
| Weight (approx.) | 390g; 13.8oz (w/ant. and BP-222N) | ||||||||||||
| Transmitter | |
|---|---|
| Output power (at 7.2V DC) IC-V82 IC-U82 |                               5.0/2.0/0.5W (High/mid/low) | 
| Spurious emissions | Less than -60dBc | 
| Max. freq. deviation | ±5.0/±2.5kHz (Wide/narrow) | 
| External Microphone connector | 3-conductor 2.5(d)mm (1/10") / 2.2kΩ | 
| Receiver | |
|---|---|
| Receive system | Double conversion superheterodyne | 
| Intermediate freq. | 46.35MHz/450kHz (1st/2nd) | 
| Sensitivity (typical) | 0.16µV (typ.; at 12dB SINAD) | 
| Squelch sensitivity | 0.11µV (typ.; threshold) | 
| Selectivity | More than 55/50dB (wide/narrow) | 
| Intermodulation | 65dB (typ.) | 
| Spurious and image rejection | 80dB (typ.; VHF) 70dB (typ.; UHF) | 
| Audio output power | 300mW with an 8Ω load | 
| Ext. speaker connector | 3-connector 3.5(d) mm (1/8”) / 8Ω | 
| Ext. Data connector | 3-connector 2.5(d) mm (1/10”) | 
 Specifications V8000
Specifications V8000| General | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Frequency coverage Transmit Recieve |                      | |||||||||
| Mode | FM (F3E, F2D) | |||||||||
| No. of memory channels | 207 (including 6 scan edges, and 1 call channel) | |||||||||
| Operating temperature range | -10°C to +60°C; +14°F to +140°F | |||||||||
| Frequency stability | ±10 ppm (-10°C to +60°C) | |||||||||
| Power supply requirement | 13.8 V DC ±15% (negative ground) | |||||||||
| Current drain | 
 | |||||||||
| Antenna connector | SO-239 (50Ω) | |||||||||
| Dimensions (projections not included) | 150(W) × 50(H) × 150(D) mm; 529/32(W) × 131/32(H) × 529/32(D) in | |||||||||
| Weight | 1.09 kg; 2.2 lb | |||||||||
| Transmitter | |
|---|---|
| Output power (continuously adjustable) | 75, 25, 10, 5 W selectable | 
| Maximum frequency deviation (wide/narrow) | ±5.0/±2.5kHz | 
| Spurious emission | Less than -60 dB | 
| Microphone connector | 8-pin modular (600Ω) | 
| Receiver | |
|---|---|
| Receive system | Double-conversion superheterodyne system | 
| Intermediate frequencies 1st 2nd |                       450 kHz | 
| Receive Sensitivity | 0.15 µV (at 12dB SINAD) | 
| Selectivity (wide/narrow) |                          More than 6/3kHz at -6dB | 
| Spurious and image rejection ratio | 75dB typical | 
| Intermodulation rejection | 75dB typical | 
| Audio output power (at 13.8 V DC) | More than 2.0W at 10% distortion with an 8Ω load | 
| Ext SP connector | 3-connector 3.5 (d) mm (1/8")/8Ω | 
